Technical Native Seed Mixes for Professionals
Our technical native seed mixes are developed to meet the needs of ecological restoration professionals, municipalities, engineering firms, landscape architects, organizations, and specialized contractors.
Designed to deliver reliable field performance - establishment, soil stability, tolerance to hydric cycles, resilience, and long-term cover - they support the functional and ecological integration of landscapes.
The range presented here includes technical mixes designed for ecological restoration - wetlands, riparian buffers, prairies, degraded sites - as well as for municipal, agricultural, forestry, and green infrastructure projects.
Ecological Restoration & Agricultural Context
| Technical Sheets | Context | Area Covered (m²/kg) | $/kg | $/m² | Hardiness Zone | Max. Height (cm) |
|---|---|---|---|---|---|---|
| Agricultural Biodiversity Strip - Dry Soils | Sandy agricultural areas, dry slopes | 285 | $156.93 | $0.55 | 4 | 150 |
| Agricultural Biodiversity Strip - Medium Soils | Well-drained fields, medium soils | 166 | $135.54 | $0.82 | 4 | 125 |
| Agricultural Biodiversity Strip - Clay Soils | Agricultural areas with heavy, compact soils | 223 | $288.56 | $1.29 | 4 | 175 |
| Agricultural Biodiversity Strip - Riparian and Floodplain | Edges of agricultural fields, floodplains | 237 | $221.16 | $0.93 | 4 | 150 |
| Forestry | Stabilization - Road Shoulders and Slopes | Forest slopes, access road shoulders, disturbed areas | 285 | $227.39 | $0.80 | 4 | 175 |
| Forestry | Stabilization - Swales, Ditches and Basins | Drainage swales, temporary basins, fluctuating moisture | 455 | $201.35 | $0.44 | 4 | 175 |
| Forestry | Revegetation - Stacking Areas | Compacted platforms and disturbed soils | 250 | $125.67 | $0.50 | 4 | 150 |
| Prairie - Dry Sandy Soils | Poor and dry soils, restoration projects | 333 | $147.24 | $0.44 | 4 | 150 |
| Prairie - Medium Soils | Restoration or conservation projects | 223 | $149.96 | $0.67 | 4 | 125 |
| Prairie - Humid Soils | Humid areas, low-lying areas | 400 | $356.52 | $0.89 | 4 | 150 |
| Prairie - Pollinators and Apiculture | Agricultural areas, grassy strips, conservation sites | 250 | $209.12 | $0.84 | 4 | 175 |
| Restoration - Wetlands | Wetlands such as marshes, swamps and ponds | 334 | $411.90 | $1.23 | 4 | 150 |
| Restoration - Revegetation of Degraded Sites | Former fallows, abandoned industrial sites | 285 | $142.83 | $0.50 | 4 | 150 |
VI - Vegetated Infrastructures
Details coming soon
| Technical Sheets | Context | Area Covered (m²/kg) | $/kg | $/m² | Hardiness Zone | Max. Height (cm) |
|---|---|---|---|---|---|---|
| VI - Short Bioretention Mix (“Visibility Triangle”) | Swales, ditches, urban bioretention basins <1m | 400 | $353.55 | $0.88 | 4 | 100 |
| VI - Full-Height Bioretention | Swales, ditches, and bioretention basins without height constraints | |||||
| VI - Ditches and Drainage | Roadside, agricultural, or urban ditches | |||||
| VI - Slopes and Stabilization | Roads, embankments, urban slopes | 334 | $168.40 | $0.50 | 4 | 175 |
| VI - Extensive Green Roofs | Roofs with thin, exposed substrates | |||||
| VI - Urban Filter Strips | Buffer zones along waterways and fields | |||||
| VI - Urban Pits and Curb Extensions | Street tree pits, raised curb extensions | |||||
| VI - Urban Pits and Stormwater Curb Extensions | Street tree pits, stormwater curb extensions |